March 2023 Dashboard

Mar First Go Backs   Production Revenue  
District Mtgs Set RPCs Goal Actual Percent Goal Actual Percent Pending ForeCast PPA
California 340 55 18 $3,740,000 $3,774,461 101% $235,000 $262,063 112% $0 112% 11101.356
Kotsimbos 32 3 0 $440,000 $890,449 202% $27,500 $39,439 143% $0 143% $27,827
Andruska 39 6 0 $440,000 $477,899 109% $27,500 $38,890 141% $0 141% $12,254
Stanley 36 6 0 $440,000 $591,513 134% $27,500 $29,493 107% $0 107% $16,431
Andersen 36 6 0 $440,000 $149,000 34% $27,500 $27,360 99% $0 99% $4,139
Guerra 28 4 8 $440,000 $375,123 85% $27,500 $24,047 87% $0 87% $13,397
Garcia 37 7 1 $440,000 $294,550 67% $27,500 $23,241 85% $0 85% $7,961
DeOcampo 37 8 0 $440,000 $355,209 81% $27,500 $21,647 79% $0 79% $9,600
Schottelkorb 50 4 1 $440,000 $100,000 23% $27,500 $20,216 74% $0 74% $2,000
Hudson 3 2 0 $0 $355,209 0% $0 $27,998 0% $0 0% $118,403
Bassett 1 0 8 $0 $185,510 0% $0 $9,732 0% $0 0% $185,510
Osuna 0 0 0 $220,000 $0 0% $15,000 $0 0% $0 0% $0
Schauer 41 9 0 $0 $0 0% $0 $0 0% $0 0% $0
Peak East 220 26 112 $3,960,000 $4,674,797 118% $247,500 $246,336 100% $0 100% $21,249
White 56 2 0 $440,000 $1,008,469 229% $27,500 $77,194 281% $0 281% $18,008
Schwesinger 15 0 0 $440,000 $560,000 127% $27,500 $45,494 165% $0 165% $37,333
Hepburn 13 0 0 $440,000 $999,452 227% $27,500 $45,428 165% $0 165% $76,881
McClain 12 1 70 $440,000 $435,048 99% $27,500 $34,154 124% $0 124% $36,254
Williams 16 0 19 $440,000 $200,000 45% $27,500 $17,500 64% $0 64% $12,500
Gacesa 24 6 0 $440,000 $60,000 14% $27,500 $15,863 58% $0 58% $2,500
Simpson 44 3 0 $440,000 $0 0% $27,500 $9,671 35% $0 35% $0
Hill 27 5 18 $440,000 $909,296 207% $27,500 $2,040 7% $0 7% $33,678
Congdon 13 9 5 $440,000 $502,533 114% $27,500 ($1,007) -4% $0 -4% $38,656
Totals 560 81 130 $7,700,000 $8,449,258 110% $482,500 $508,400 105% $0 105% 15087.961
4/1/23 5:40